<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eurographics Italian Chapter &#187; Senza categoria</title>
	<atom:link href="http://www.andreagiachetti.it/egit/?cat=1&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.andreagiachetti.it/egit</link>
	<description>Sito ufficiale dell&#039;associazione</description>
	<lastBuildDate>Tue, 26 Apr 2022 15:25:33 +0000</lastBuildDate>
	<language>it-IT</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Matteo Dellepiane awards &#8211; Premi tesi 2021</title>
		<link>http://www.andreagiachetti.it/egit/?p=300</link>
		<comments>http://www.andreagiachetti.it/egit/?p=300#comments</comments>
		<pubDate>Wed, 20 Oct 2021 09:21:17 +0000</pubDate>
		<dc:creator><![CDATA[egit]]></dc:creator>
				<category><![CDATA[Senza categoria]]></category>

		<guid isPermaLink="false">http://www.andreagiachetti.it/egit/?p=300</guid>
		<description><![CDATA[Sono stati assegnati i premi per le migliori tesi di dottorato, laurea magistrale e triennale da parte dei chair (Gianmarco Cherchi e Luca Cosmo) che premieranno i vincitori virtualmente durante la conferenza STAG 2021. I premiati sono: Phd: Stefano Nuvoli - Composing quadrilateral meshes for animation Msc: Marco Pegoraro - Data-driven inverse spectral geometry: learning <a class="read-more" href="http://www.andreagiachetti.it/egit/?p=300">...continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Sono stati assegnati i premi per le migliori tesi di dottorato, laurea magistrale e triennale da parte dei chair (Gianmarco Cherchi e Luca Cosmo) che premieranno i vincitori virtualmente durante la conferenza STAG 2021. I premiati sono:</p>
<p>Phd: Stefano Nuvoli - Composing quadrilateral meshes for animation</p>
<p>Msc: Marco Pegoraro - Data-driven inverse spectral geometry: learning to generate shapes from multi spectra</p>
<p>Bsc: Gabriele Princiotta - Prototipo di un videogame 3d educativo sulla cristallografia</p>
<p>Complimenti a tutti! (anche ai molti partecipanti che hanno sottomesso altre tesi di buon valore)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreagiachetti.it/egit/?feed=rss2&#038;p=300</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STAG 2021</title>
		<link>http://www.andreagiachetti.it/egit/?p=297</link>
		<comments>http://www.andreagiachetti.it/egit/?p=297#comments</comments>
		<pubDate>Wed, 11 Aug 2021 10:38:59 +0000</pubDate>
		<dc:creator><![CDATA[egit]]></dc:creator>
				<category><![CDATA[Senza categoria]]></category>

		<guid isPermaLink="false">http://www.andreagiachetti.it/egit/?p=297</guid>
		<description><![CDATA[STAG 2021 (Website: https://conference.stag2021.it/ ) sarà organizzata a Ottobre dall'università di Roma La Sapienza (Emanuele Rodolà e Simone Melzi). Sarà un evento puramente online, ma comprenderà una prestigiosa scuola di dottorato. tenuta nei giorni 26-29 il cui programma è disponibile: https://conference.stag2021.it/school/ e la conferenza principale, di cui Program Chair sono Daniela Giorgi e Patrizio Frosini, <a class="read-more" href="http://www.andreagiachetti.it/egit/?p=297">...continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>STAG 2021 (Website: <a href="https://conference.stag2021.it/">https://conference.stag2021.it/</a> ) sarà organizzata a Ottobre dall'università di Roma La Sapienza (Emanuele Rodolà e Simone Melzi). Sarà un evento puramente online, ma comprenderà una prestigiosa scuola di dottorato.<br />
tenuta nei giorni 26-29 il cui programma è disponibile:<br />
<a href="https://conference.stag2021.it/school/">https://conference.stag2021.it/school/</a></p>
<p>e la conferenza principale, di cui Program Chair sono Daniela Giorgi e Patrizio Frosini, il cui cfp è qui:</p>
<p><a href="https://conference.stag2021.it/call_papers/">https://conference.stag2021.it/call_papers/</a></p>
<p>Ricordiamo anche i premi per le migliori tesi, curati dai chair Gianmarco Cherchi e Luca Cosmo</p>
<p><a href="https://conference.stag2021.it/awards/">https://conference.stag2021.it/awards/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreagiachetti.it/egit/?feed=rss2&#038;p=297</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STAG 2020 &#8211; Report</title>
		<link>http://www.andreagiachetti.it/egit/?p=289</link>
		<comments>http://www.andreagiachetti.it/egit/?p=289#comments</comments>
		<pubDate>Thu, 24 Dec 2020 07:59:04 +0000</pubDate>
		<dc:creator><![CDATA[egit]]></dc:creator>
				<category><![CDATA[Senza categoria]]></category>

		<guid isPermaLink="false">http://www.andreagiachetti.it/egit/?p=289</guid>
		<description><![CDATA[The conference moved online due to the pandemic issues and was chaired by Stefano Berretti (local chair), Ruggero Pintus and Silvia Biasotti (paper chairs). This year, we have received 20 submissions. Each paper underwent extensive review by a diverse International Program Committee, consisting of 30 persons from around the world having broad and deep expertise <a class="read-more" href="http://www.andreagiachetti.it/egit/?p=289">...continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The conference moved online due to the pandemic issues and was chaired by Stefano Berretti (local chair), Ruggero Pintus and Silvia Biasotti (paper chairs).<br />
This year, we have received 20 submissions. Each paper underwent extensive review by a diverse International Program Committee, consisting of 30 persons from around the world having broad and deep expertise in Computer Graphics, Computer Vision, Visual Computing, and related disciplines. 15 papers have been accepted as full papers (75% full paper acceptance rate). Four were accepted as short papers. The best paper award was assigned to the paper “Memory Leak Analysis using Time-Travel-based and Timeline-based Tree Evolution Visualizations”, by Markus Weninger, Lukas Makor,<br />
Hanspeter Mössenböck. An honorable mention was given to: “A Mesh Generation Perspective on Robust Mappings”, by Marco Livesu. Authors of the six best papers have been invited to submit an extended version for a Virtual Special<br />
Session published by Computers &amp; Graphics Journal.<br />
The Matteo Dellepiane awards for best theses were chaired again by Rita Borgo and Marco Livesu. The awards have been given to Marco Fumero (Best MSc Thesis: The Total Variation Transform for Regular Surfaces) and Alberto Cannavò (Best PhD Thesis: “Interfaces for human-centered production and use of computer graphics assets”)<br />
The conference featured two very interesting keynote talks, the first “Applications of Smart Graphics” by Prof. Michael Wimmer,TU Wien, Research Unit of Computer Graphics and the second “Self similarity for shape analysis and synthesis” by Dr. Julie Digne, CNRS LIRIS, Université Claude Bernard Lyon 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreagiachetti.it/egit/?feed=rss2&#038;p=289</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matteo Dellepiane  Best Thesis award 2020</title>
		<link>http://www.andreagiachetti.it/egit/?p=282</link>
		<comments>http://www.andreagiachetti.it/egit/?p=282#comments</comments>
		<pubDate>Thu, 28 May 2020 09:00:28 +0000</pubDate>
		<dc:creator><![CDATA[egit]]></dc:creator>
				<category><![CDATA[Senza categoria]]></category>

		<guid isPermaLink="false">http://www.andreagiachetti.it/egit/?p=282</guid>
		<description><![CDATA[The Matteo Dellepiane Award recognizes high quality research thesis produced in italian institutions. We aim to motivate young researchers, giving them the opportunity to present their works at an international scientific venue. Two awards will be granted: one for the best PhD thesis, and one for the best MSc thesis. We invite nominations of young <a class="read-more" href="http://www.andreagiachetti.it/egit/?p=282">...continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="entry-content">
<p>The Matteo Dellepiane Award recognizes high quality research thesis produced in italian institutions. We aim to motivate young researchers, giving them the opportunity to present their works at an international scientific venue. Two awards will be granted: one for the <b>best PhD thesis</b>, and one for the <b>best MSc thesis</b>.</p>
</div>
<header class="entry-header"></header>
<div class="entry-content">
<p>We invite nominations of young researchers whose PhD/MS/BS thesis respect the following requirements:</p>
<ul>
<li>Subject in Visual Computing topics (in general all topics covered by Eurographics / Siggraph call for papers)</li>
<li>Research mainly conducted in Italy or in collaboration with Italian institutes (at least one advisor must be affiliated to an Italian institute).</li>
<li>Diploma granted between January 1st 2019 and July 31st, 2020.</li>
</ul>
<p>To participate to the contest, researchers need to provide the following documentation:</p>
<ul>
<li>The name and affiliation of the candidate</li>
<li>A pdf version of the Thesis (in English or Italian)</li>
<li>The name of advisors</li>
<li>Explicit mention of which publications resulted from the thesis.</li>
</ul>
<p><strong>The documentation of candidate nominations must be sent to the Thesis Awards chairs, </strong><strong>Rita Borgo rita.borgo@kcl.ac.uk (Swansea University) and Marco Livesu marco.livesu@gmail.com (IMATI-CNR) not later than July 31st, 2020.</strong> Nominations can be sent by the candidate, the supervisor, or any other researcher. If you do not receive an acknowledgment, please contact the Thesis Awards chair again.</p>
<p>The Thesis Awards Committee will be selected between the members of STAG Technical committee. The Committee can decide, as an extraordinary measure, to increase the number of awards. The Committee will consider the quality of the work, the review reports, the quality and impact of the publications derived from the thesis, the completeness and coherence of the state of the art section in the thesis and any other relevant aspect of the work.<br />
Awarded researchers will be announced and receive a plaque at the opening session of the STAG Conference (where they will profit from a free registration). They will be also invited to give a presentation during the conference.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.andreagiachetti.it/egit/?feed=rss2&#038;p=282</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migliori tesi 2019</title>
		<link>http://www.andreagiachetti.it/egit/?p=276</link>
		<comments>http://www.andreagiachetti.it/egit/?p=276#comments</comments>
		<pubDate>Mon, 11 May 2020 09:16:49 +0000</pubDate>
		<dc:creator><![CDATA[egit]]></dc:creator>
				<category><![CDATA[Senza categoria]]></category>

		<guid isPermaLink="false">http://www.andreagiachetti.it/egit/?p=276</guid>
		<description><![CDATA[The 2019 awards have been given to Irene Filoscia (Best MSc Thesis: Shape Segmentation for Support-Free 3D Printing) and Gianmarco Cherchi (Best PhD Thesis: Polycube Optimization and Applications. From the Digital World to Manufacturing)]]></description>
				<content:encoded><![CDATA[<p>The 2019 awards have been given to<strong> Irene Filoscia</strong> (Best MSc Thesis: Shape Segmentation<br />
for <strong>Support-Free 3D Printing</strong>) and <strong>Gianmarco Cherchi</strong> (Best PhD Thesis:<strong> Polycube Optimization and</strong><br />
<strong>Applications. From the Digital World to Manufacturing</strong>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreagiachetti.it/egit/?feed=rss2&#038;p=276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STAG 2019 report</title>
		<link>http://www.andreagiachetti.it/egit/?p=274</link>
		<comments>http://www.andreagiachetti.it/egit/?p=274#comments</comments>
		<pubDate>Mon, 11 May 2020 09:15:59 +0000</pubDate>
		<dc:creator><![CDATA[egit]]></dc:creator>
				<category><![CDATA[Senza categoria]]></category>

		<guid isPermaLink="false">http://www.andreagiachetti.it/egit/?p=274</guid>
		<description><![CDATA[The Smart Tools and Applications in Graphics (STAG) conference has been held in Cagliari (Italy) on November 14-15, 2019, and organizedby the Visual Computing Group of CRS4 (Center for Advanced Studies, Research and Development in Sardinia) and the University of Cagliari. The conference was chaired by Ruggero Pintus (local chair), Massimiliano Corsini and Marco Agus <a class="read-more" href="http://www.andreagiachetti.it/egit/?p=274">...continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Smart Tools and Applications in Graphics (STAG) conference has been held in Cagliari (Italy) on November 14-15, 2019, and organizedby the Visual Computing Group of CRS4 (Center for Advanced Studies, Research and Development in Sardinia) and the University of Cagliari.<br />
The conference was chaired by Ruggero Pintus (local chair), Massimiliano Corsini and Marco Agus (paper chairs) Daniela Giorgi and Alberto Jaspe (poster chairs).<br />
This year, we have received 26 submissions, 21 full papers and 5 posters. Each paper/poster<br />
underwent extensive review by a diverse International Program Committee, consisting of 30 persons from around the world having broad and deep expertise in Computer Graphics, Computer Vision, Visual Computing, and related disciplines. Thirteen papers have been accepted as full papers (62% full paper acceptance rate). Among five posters, four have been accepted (80% poster acceptance rate).<br />
Three papers have been clearly identified by the reviewing scores and reviewers’ comments as natural nominees for the best paper award. The number of the registred participants to the conference were 25 (excluding complementary<br />
registrations).<br />
Authors of the best papers have been invited to submit an extended version for a Virtual Special Session published by Computers &amp; Graphics Journal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreagiachetti.it/egit/?feed=rss2&#038;p=274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STAG 2020</title>
		<link>http://www.andreagiachetti.it/egit/?p=260</link>
		<comments>http://www.andreagiachetti.it/egit/?p=260#comments</comments>
		<pubDate>Thu, 27 Jun 2019 13:09:06 +0000</pubDate>
		<dc:creator><![CDATA[egit]]></dc:creator>
				<category><![CDATA[Senza categoria]]></category>

		<guid isPermaLink="false">http://www.andreagiachetti.it/egit/?p=260</guid>
		<description><![CDATA[A causa delle incertezze legate a COVID-19 l'edizione 2020 della conferenza dell'EG Italian chapter, STAG 2020  si terrà quest'anno in forma virtuale! Il sito dell'evento è online: https://micc.unifi.it/stag2020/]]></description>
				<content:encoded><![CDATA[<p>A causa delle incertezze legate a COVID-19 l'edizione 2020 della conferenza dell'EG Italian chapter, STAG 2020  si terrà quest'anno in forma virtuale!</p>
<p>Il sito dell'evento è online: https://micc.unifi.it/stag2020/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreagiachetti.it/egit/?feed=rss2&#038;p=260</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ricordo di Matteo Dellepiane</title>
		<link>http://www.andreagiachetti.it/egit/?p=246</link>
		<comments>http://www.andreagiachetti.it/egit/?p=246#comments</comments>
		<pubDate>Tue, 15 Jan 2019 16:26:53 +0000</pubDate>
		<dc:creator><![CDATA[egit]]></dc:creator>
				<category><![CDATA[Senza categoria]]></category>

		<guid isPermaLink="false">http://www.andreagiachetti.it/egit/?p=246</guid>
		<description><![CDATA[Il capitolo Italiano di Eurographics è sconvolto e piange la prematura scomparsa di Matteo Dellepiane, non soltanto figura di spicco della Computer Graphics italiana e del mondo dei Beni Culturali, brillante e geniale ricercatore, ma anche una persona eccezionale dal punto di vista umano. Sulla pagina web http://vcg.isti.cnr.it/matteodellepiane.php chi volesse, può lasciare un ricordo a <a class="read-more" href="http://www.andreagiachetti.it/egit/?p=246">...continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class=" alignleft" src="http://vcg.isti.cnr.it/matteodellepiane/sad.jpg" alt="" width="152" height="228" />Il capitolo Italiano di Eurographics è sconvolto e piange la prematura scomparsa di Matteo Dellepiane, non soltanto figura di spicco della Computer Graphics italiana e del mondo dei Beni Culturali, brillante e geniale ricercatore, ma anche una persona eccezionale dal punto di vista umano.</p>
<p>Sulla pagina web <a href="http://vcg.isti.cnr.it/matteodellepiane.php">http://vcg.isti.cnr.it/matteodellepiane.php</a> chi volesse, può lasciare un ricordo a testimonianza di quanto ha dato a tutti coloro che hanno avuto la fortuna di conoscerlo.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreagiachetti.it/egit/?feed=rss2&#038;p=246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STAG 2018 and PhD School 2018: a great success</title>
		<link>http://www.andreagiachetti.it/egit/?p=244</link>
		<comments>http://www.andreagiachetti.it/egit/?p=244#comments</comments>
		<pubDate>Tue, 15 Jan 2019 16:04:18 +0000</pubDate>
		<dc:creator><![CDATA[egit]]></dc:creator>
				<category><![CDATA[Senza categoria]]></category>

		<guid isPermaLink="false">http://www.andreagiachetti.it/egit/?p=244</guid>
		<description><![CDATA[The EG school on Graphics and Geometry Processing for Digital Manufacturing has been organized in Brescia, from October 16 to October 18 and co-chaired by Silvia Biasotti (IMATI/CNR Genova), Andrea Giachetti (University of Verona) and Alberto Signoroni (University of Brescia). The school had a full program of 20 hours of lectures and lab demonstrations, with <a class="read-more" href="http://www.andreagiachetti.it/egit/?p=244">...continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div>The EG school on Graphics and Geometry Processing for Digital Manufacturing has been organized in Brescia, from October 16 to October 18 and co-chaired by</div>
<div>Silvia Biasotti (IMATI/CNR Genova), Andrea Giachetti (University of Verona) and Alberto Signoroni (University of Brescia).</div>
<div>The school had a full program of 20 hours of lectures and lab demonstrations,</div>
<div>with lectures by Fabio Pellacini, Marco Livesu, Jesus Perez, Marco Tarini, Marco</div>
<div>Centin, Luigi Malomo. It was a good success with about 30 students</div>
<div>participating. We hope to repeat the experience in the next years!</div>
<div></div>
<div>STAG 2018 was co-located with the school, the Event Chair was Alberto Signoroni (University of Brescia), program chairs were Marco Livesu (CNR- IMATI) and Gianni Pintore (CRS4). The conference received a good number of submissions (18) and 14 papers were accepted and presented by authors.</div>
<div>Authors of the 4 best papers were invited to submit an extended version of their work for a special Section of the Computers &amp; Graphics Journal.</div>
<div>The conference featured a keynote talk by prof. Mario Botsch (Bielefeld University).</div>
<div>The thesis awards this year included also an award for best PhD theses. The</div>
<div>referees, coordinated by the chair, Marco Agus (Kaust), selected the awarded</div>
<div>works. The best PhD thesis award was given to Simone Melzi (University of</div>
<div>Verona), the best Master thesis award was given to Thomas Alderighi</div>
<div>(University of Pisa) and the best Bachelor thesis award to Matteo Bracci.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.andreagiachetti.it/egit/?feed=rss2&#038;p=244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premio tesi 2018</title>
		<link>http://www.andreagiachetti.it/egit/?p=236</link>
		<comments>http://www.andreagiachetti.it/egit/?p=236#comments</comments>
		<pubDate>Tue, 20 Mar 2018 21:21:45 +0000</pubDate>
		<dc:creator><![CDATA[egit]]></dc:creator>
				<category><![CDATA[Senza categoria]]></category>

		<guid isPermaLink="false">http://www.andreagiachetti.it/egit/?p=236</guid>
		<description><![CDATA[I premi tesi 2018 EG Italian Chapter sono andati a: Simone Melzi (University of Verona), best PhD thesis Thomas Alderighi (University of Pisa) best Master Thesis Matteo Bracci  best Bachelor thesis &#160;  ]]></description>
				<content:encoded><![CDATA[<p>I premi tesi 2018 EG Italian Chapter sono andati a:</p>
<div><strong>Simone Melzi</strong> (University of Verona), best PhD thesis</div>
<div></div>
<div><strong>Thomas Alderighi</strong> (University of Pisa) best Master Thesis</div>
<div></div>
<div><strong>Matteo Bracci</strong>  best Bachelor thesis</div>
<p>&nbsp;</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreagiachetti.it/egit/?feed=rss2&#038;p=236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
